Go Back   Yugioh Forums
Register Forum Rules Arcade FAQ Members List Social Groups Search Today's Posts Mark Forums Read Experience

 
Showing results 1 to 20 of 3049 Ranking
Level User Name Points Activity Points for user Points for threads Points for posts Points for miscellaneous
100 Flame Champion 61,886 31.0% 5,579 11,578 11,779 132
100 M Bison 54,689 5.9% 5,801 10,016 15,740 5
84 Guile 37,299 24.0% 3,493 9,666 24,141 0
83 Whatah 36,316 19.7% 3,560 19,139 13,574 43
74 S l o x 28,800 2.7% 3,720 9,707 12,854 2,520
73 .:Zero 27,920 57.4% 2,823 7,118 14,585 2
64 A r n o l d 21,889 45.8% 1,633 2,870 16,439 1,037
63 Black Paladin 21,121 10.2% 3,242 6,232 5,364 1,879
62 Chaos_Blaze 20,803 15.2% 2,196 7,438 11,106 63
61 F r e d 19,598 28.0% 2,968 5,078 11,544 9
59 +Jin 18,490 10.8% 2,068 6,053 10,015 354
54 Seita Firemaster 15,837 3.2% 1,635 7,217 6,974 12
54 Vincent K 15,770 15.8% 2,870 4,496 5,407 3,000
54 Daisuke Niwa 15,753 8.9% 3,364 8,327 4,159 4
53 Shinato 14,937 1.8% 2,854 5,043 7,040 0
52 Master of Furballs 14,519 9.3% 2,961 5,361 6,198 0
51 Bowserkills7 14,177 25.8% 2,219 3,540 8,413 6
50 Gamer9133 13,692 19.6% 3,608 2,793 7,289 2
49 Haxes 13,051 15.5% 2,817 6,030 4,107 98
49 Chocobo! 12,915 0.1% 3,005 5,279 4,615 17
Give Away Points
Showing results 1 to 20 of 3049
Experience 3.8.5 Beta 3


All times are GMT -4. The time now is 07:47 PM.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Design by: vBulletinSetup