Go Back   Yugioh Forums
Register Arcade FAQ Members List Social Groups Calendar Search Today's Posts Mark Forums Read

 
Showing results 1 to 20 of 3160 Ranking
Level User Name Points Activity Points for user Points for threads Points for posts Points for miscellaneous
100 Flame Champion 62,097 32.9% 5,599 11,664 11,884 132
100 Danny 54,777 9.5% 5,821 10,029 15,795 5
85 YamiJoey 37,495 25.1% 3,511 9,693 24,291 0
83 Whatah 36,535 9.8% 3,585 19,279 13,628 43
74 S l o x 28,914 1.5% 3,749 9,779 12,866 2,520
73 <Zero> 28,232 45.5% 2,842 7,241 14,754 2
65 H o l l a n d 22,253 48.4% 1,656 2,995 16,655 1,037
63 Black Paladin 21,262 10.7% 3,260 6,294 5,424 1,880
63 Chaos_Blaze 20,919 17.2% 2,215 7,469 11,173 63
61 Hustler 19,986 67.8% 2,992 5,221 11,765 9
59 Cher 18,562 5.2% 2,095 6,083 10,032 354
55 Seita Firemaster 16,313 3.8% 1,665 7,671 6,966 12
55 Red 16,246 12.9% 2,902 4,894 5,451 3,000
54 Daisuke Niwa 15,996 9.1% 3,400 8,479 4,213 4
53 Shinato 14,972 0.5% 2,871 5,062 7,040 0
52 Master of Furballs 14,615 7.9% 2,982 5,409 6,224 0
51 Bowserkills7 14,335 18.8% 2,246 3,586 8,498 6
50 Gamer9133 13,692 19.6% 3,608 2,793 7,289 2
49 Haxes 13,136 17.0% 2,835 6,041 4,164 98
49 Chocobo! 12,953 0.2% 3,033 5,289 4,615 17
Give Away Points
Showing results 1 to 20 of 3160
Experience 3.8.5 Beta 3


All times are GMT -4. The time now is 01:49 AM.

Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
Design by: vBulletinSetup